GRADE | FALL/WINTER PROGRAM FEE | 8 MONTH PAYMENT PLAN OPTION | MONTHLY DUE DATES |
---|---|---|---|
KINDERGARTEN | $1,200.00 | $150.00 | Aug 23, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
1ST GRADE | $1,200.00 | $150.00 | Aug 23, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
2ND GRADE | $1,500.00 | $187.50 | Aug 23, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
3RD GRADE | $1,800.00 | $225.00 | Aug 23, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
4TH GRADE | $1,800.00 | $225.00 | Aug 23, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
5TH GRADE | $2,000.00 | $250.00 | Aug 23, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
6TH GRADE | $2,000.00 | $250.00 | Aug 23, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
7TH GRADE | $2,000.00 | $250.00 | Aug 23, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
8TH GRADE | $2,000.00 | $250.00 | Aug 23, Sept. 13, Oct. 1, Nov. 1, Dec. 1, Jan. 1, Feb. 1, Mar. 1 |
*HIGH SCHOOL BOYS WILL BE RESPONSIBLE FOR $250 UNIFORM FEE THAT IS NOT INCLUDED IN SPRING/SUMMER FEES BELOW
GRADE | SPRING/SUMMER PROGRAM FEE | 6 MONTH PAYMENT PLAN OPTION | MONTHLY DUE DATES |
---|---|---|---|
2ND GRADE | $1,500.00 | $250.00 | Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1 |
3RD GRADE | $1,800.00 | $300.00 | Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1 |
4TH GRADE | $1,800.00 | $300.00 | Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1 |
5TH GRADE | $2,000.00 | $333.33 | Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1 |
6TH GRADE | $2,000.00 | $333.33 | Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1 |
7TH GRADE | $2,000.00 | $333.33 | Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1 |
8TH GRADE | $2,000.00 | $333.33 | Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1 |
HIGH SCHOOL (15U, 16U, 17U) | $2,900.00 | $483.33 | Mar. 10, Apr. 1, May 1, June 1, July 1, Aug 1 |